1986 Logie Award Winners |
| Gold Logie: | Daryl Somers |
| Hall of Fame: | Neil Davis (posthumously) |
| Most Popular Actor: | Grant Dodwell (A Country Practice) |
| Most Popular Actress: | Anne Tenney (A Country Practice) |
| Most Popular Drama: | A Country Practice |
| Most Popular Single Drama or Mini Series: | Anzacs |
| Most Popular Actor in a Single Drama or Mini Series: | Andrew Clarke |
| Most Popular Actress in a Single Drama or Mini Series: | Megan Williams |
| Most Popular Light Entertainment Program: | Perfect Match |
| Most Popular Public Affairs Program: | 60 Minutes |
| Most Popular Documentary Series: | Willesee Documentaries |
| Most Popular Australian Music Video: | INXS for What You Need |
| Most Popular Children's Entertainment Program: | Simon Townsend's Wonder World |
| Most Popular New Talent in Australia: | Peter O'Brien |
| Best News Report: | Eagle Farm Seige |
| Best Public Affairs Report: | Sunday |
| TV Reporter of the Year: | Ian Leslie |
| Best Performance by a Juvenile: | Nadine Garner (The Henderson Kids) |
| Outstanding Coverage of Sport: | Australian Grand Prix |
| Best Documentary: | Sweat of the Sun, Tears of the Moon |
| Best Light Entertainment Special: | Cliff Richard - The Rock Collection |
| Best Light Entertainment Series: | The Gillies Report |
| |
1987 Logie Award Winners |
| Gold Logie: | Ray Martin |
| Hall of Fame: | Paul Hogan |
| Most Popular Actor: | Peter O'Brien (Neighbours) |
| Most Popular Actress: | Kylie Minogue (Neighbours) |
| Most Popular Drama Series: | Neighbours |
| Most Popular Single Drama or Mini Series: | Sword of Honour |
| Most Popular Actor in a Single Drama or Mini Series: | Andrew Clarke (Sword of Honour) |
| Most Popular Actress in a Single Drama or Mini Series: | Tracey Mann (Sword of Honour) |
| Most Popular Light Entertainment Program: | Hey Hey It's Saturday |
| Most Popular Public Affairs Program: | 60 Minutes |
| Most Popular Sports Coverage: | Wide World of Sports |
| Most Popular Music Video: | John Farnham |
| Most Popular Children's Program: | Wombat |
| Most Popular New Talent: | Jason Donovan (Neighbours) |
| Most Outstanding Achievement in Public Affairs: | Coup D'Etat |
| Most Outstanding Achievement in News: | Russell St. Bombing |
| Most Outstanding Single Documentary or Documentary Series: | Handle with Care and The Greatest Gift |
| Most Outstanding Achievement by a Regional Station: | Kids Only |
| |
1988 Logie Award Winners |
| Gold Logie: | Kylie Minogue (Neighbours) |
| Hall of Fame: | Bert Newton |
| Most Popular Actor: | Jason Donovan (Neighbours) |
| Most Popular Actress: | Kylie Minogue (Neighbours) |
| Most Popular Drama: | Neighbours |
| Most Popular Single Drama or Mini Series: | Vietnam |
| Most Popular Actor in a Single Drama or Mini Series: | Nicholas Eadie (Vietnam) |
| Most Popular Actress in a Single Drama or Mini Series: | Nicole Kidman (Vietnam) |
| Most Popular Sports Coverage: | Cricket |
| Most Popular Public Affairs Program: | 60 Minutes |
| Most Popular Light Entertainment Program: | Hey Hey It's Saturday |
| Most Popular Children's Program: | Wombat |
| Most Popular New Talent: | Alex Papps (Home and Away) |
| Most Popular Music Video: | Kylie Minogue |
| Most Outstanding Actor: | John Wood |
| Most Outstanding Actress: | Catherine Wilkin |
| Most Outstanding Achievemnet in News: | Hoddle St Massacre |
| Most Outstanding Achievement in Public Affairs: | Four Corners |
| Most Outstanding Single Documentary or Documentary Series: | Suzi's Story |
| Most Outstanding Contribution by a Regional Station: | NBN3, Newcastle for Richmond Vale Railway |
| |
1989 Logie Award Winners |
| Gold Logie: | Daryl Somers |
| Hall of Fame: | Bryan Brown |
| Most Popular Actor: | Craig McLachlan (Neighbours) |
| Most Popular Actress: | Annie Jones (Neighbours) |
| Most Popular Series: | Neighbours |
| Most Popular Telemovie or Mini Series: | The Shiralee |
| Most Popular Actor in a Telemovie or Mini Series: | Bryan Brown (The Shiralee) |
| Most Popular Actress in a Telemovie or Mini Series: | Rebecca Smart (The Shiralee) |
| Most Popular Light Entertainment/Comedy Program: | The Comedy Co. |
| Most Popular Light Entertainment/Comedy Personality: | Maryanne Fahey |
| Most Popular Public Affairs Program: | A Current Affair |
| Most Popular Sports Coverage: | Olympic Games |
| Most Popular Music Video: | John Farnham for Age of Reason |
| Most Popular Children's Show: | Wombat |
| Most Popular New Talent: | Nicolle Dickson |
| Most Outstanding Actor: | John Wood |
| Most Outstanding Actress: | Joan Sydney (A Country Practice) |
| Most Outstanding Achievement in Public Affairs: | Four Corners |
| Most Outstanding Achievement in News: | Michael Venus |
| Most Outstanding Single Documentary or Documentary Series: | Nature of Australia |
| Most Outstanding Achievement by a Regional Station: | RTQ7, Rockhampton for Walkabout Documentaries |