1982 Logie Award Winners |
| Gold Logie: | Bert Newton |
| Most Popular Actor: | Paul Cronin (The Sullivans) |
| Most Popular Actress: | Val Lehman (Prisoner) |
| Most Popular Variety Show: | Mike Walsh Show |
| Most Popular Drama Series: | Prisoner |
| Most Popular Public Affairs Show: | 60 Minutes |
| Most Popular Games/Quiz Show: | Sale of the Century |
| Most Popular Comedy Series: | Kingswood Country |
| Most Popular New Talent: | Gary Sweet |
| Best Single Drama or Mini Series: | A Town Like Alice |
| Best Performance by a Juvenile: | Adam Garnett |
| Best Lead Actor in a Single Drama or Mini Series: | Bryan Brown (A Town Like Alice) |
| Best Lead Actress in a Single Drama or Mini Series: | Helen Morse (A Town Like Alice) |
| Best Lead Actor in a Series: | John McTernan |
| Best Lead Actress in a Series: | Val Lehman (Prisoner) |
| Best Support Actor in a Series: | Andy Anderson (The Sullivans) |
| Best Support Actress in a Series: | Vikki Hammond |
| Best Support Actor in a Single Drama or Mini Series: | Gordon Jackson (A Town Like Alice) |
| Best Support Actress in a Single Drama or Mini Series: | Dorothy Alison (A Town Like Alice) |
| Best News Report: | Boy Down Well |
| TV Reporter of the Year: | Mike Barrett |
| Outstanding Public Affairs Report: | 60 Minutes |
| Best Documentary Series: | A Matter of Chance |
| Best Single Documentary: | Stepping Out |
| Best Sports Coverage: | Cricket |
| Best Children's TV Series: | Humphrey Bear |
| Special Award for Sustained Excellence: | Young Talent Time |
| Outstanding Regional TV Program: | The Hawk |
| |
1983 Logie Award Winners |
| Gold Logies: | Daryl Somers |
| Most Popular Lead Actor: | Paul Cronin (The Sullivans) |
| Most Popular Lead Actress: | Rowena Wallace |
| Most Popular Variety Series: | Mike Walsh Show |
| Most Popular Drama Series: | Sons & Daughters |
| Most Popular Public Affairs Show: | 60 Minutes |
| Most Popular Quiz/Game Show: | Sale of the Century |
| Most Popular Comedy Series: | Kingswood Country |
| Most Popular Children's Program: | Simon Townsend's Wonder World |
| Most Popular New Talent: | Stephen Comey |
| Best Lead Actor in a Series: | John McTernan |
| Best Lead Actress in a Series: | Val Lehman (Prisoner) |
| Best Single Drama/Mini Series: | 1915 |
| Best Lead Actor in a Drama/Mini Series: | Brenton Whittle |
| Best Lead Actress in a Drama/Mini Series: | Judy Morris |
| Best Juvenile Performance: | Jeremy Shadlow |
| Best Support Actor in a Series: | Brian Wenzel (A Country Practice) |
| Best Support Actress in a Series: | Sheila Florence |
| TV Reporter of the Year: | Ray Martin |
| Outstanding Public Affairs Report: | 60 Minutes |
| Best Documentary Series: | John Laws' World |
| Best Sports Coverage: | Commonwealth Games |
| Best Children's TV Series: | Shirl's Neighbourhood |
| Best Support Actor in a Single Drama/Mini Series: | Adrian Wright |
| Best Support Actress in a Single Drama/Mini Series: | Ilona Rodgers (1915) |
| Best Male Personality - WA | Russell Goodrick |
| Special Award for Sustained Excellence: | Mike Walsh |
| Outstanding Contribution to 25 Years of TV Variety: | The Nine Network |
| Best Single Documentary: | Quentin |
| Outstanding Contribution by a Regional Station: | NBN3, Newcastle for A Last Chance |
| |
1984 Logie Award Winners |
| Gold Logie: | Bert Newton |
| Inaugural Hall of Fame: | Hector Crawford |
| Most Popular Actor: | Grant Dodwell (A Country Practice) |
| Most Popular Actress: | Rowena Wallace |
| Most Popular Drama Series: | A Country Practice |
| Most Popular Variety Show: | Mike Walsh Show |
| Most Popular Documentary Series: | The Willessee Documentaries |
| Most Popular Public Affairs Show: | 60 Minutes |
| Most Popular Comedy Show: | Paul Hogan Show |
| Most Popular Children's Program: | Simon Townsend's Wonder World |
| Most Popular New Talent: | James Reyne |
| Most Popular Quiz/Game Show: | Sale of the Century |
| Best Single Drama/Mini Series: | The Dismissal |
| Best Lead Actor: | John Stanton |
| Best Lead Actress: | Sigrid Thornton (All the Rivers Run) |
| Best Support Actor: | John Meillon |
| Best Support Actress: | Wendy Hughes |
| Best Lead Actor in a Series: | Kevin Miles |
| Best Lead Actress in a Series: | Rowena Wallace |
| Best Support Actor in a Series: | Noel Trevarthan |
| Best Support Actress in a Series: | Lorrae Desmond (A Country Practice) |
| Best Special Events Telecast: | Australia's Variety Spectacular |
| TV Reporter of the Year: | Richard Carleton |
| Best News Report: | Ash Wednesday Coverage |
| Best Single Documentary: | Ash Wednesday |
| Best Sports Coverage: | Cricket |
| Best Juvenile Performance: | Darius Perkins |
| Outstanding Contribution by a Regional Station: | Television New England, Tamworth for Australia Naturally |
| |
1985 Logie Award Winners |
| Gold Logie: | Rowena Wallace |
| Hall of Fame: | Ken G. Hall |
| Most Popular Lead Actor: | Grant Dodwell (A Country Practice) |
| Most Popular Lead Actress: | Anne Tenney (A Country Practice) |
| Most Popular Variety Program: | Mike Walsh Show |
| Most Popular Drama Program: | A Country Practice |
| Most Popular Public Affairs Program: | 60 Minutes |
| Most Popular Games/Quiz Show: | Perfect Match |
| Most Popular Comedy Program: | Hey Hey It's Saturday |
| Most Popular Children's Program: | Simon Townsend's Wonder World |
| Most Popular Documentary Series: | Willesee Documentaries |
| Best New Talent in Australia: | David Reyne |
| Best Single Drama or Mini Series: | Waterfront |
| Best Lead Actor: | Jack Thompson |
| Best Lead Actress: | Greta Scacchi |
| Best Support Actor in a Single Series: | Max Cullen |
| Best Support Actress in a Single Series: | Noni Hazelhurst |
| Best Lead Actor in a Series: | Shane Withington (A Country Practice) |
| Best Lead Actress in a Series: | Rowena Wallace |
| Best Support Actor in a Series: | Ian Rawlings |
| Best Support Actress in a Series: | Wendy Strehlow |
| TV Reporter of the Year: | Michael Munro |
| Best News Report: | Bank Siege |
| Outstanding Public Affairs Report: | 60 Minutes for The Education of Stephen Lusher |
| Best Special Events Telecast: | Olympic Games |
| Outstanding Coverage of Sport: | James Hardie 1000 |
| Best Performance by a Juvenile: | Ken Talbot |
| Best Documentary: | Frontline Afghanistan |
| Special Award for Sustained Excellence: | 60 Minutes |
| Outstanding Contribution to the Australian Music Industry and Encouragement of Talent: | Ian "Molly" Meldrum |
| Most Outstanding Contribution by a Regional Station: | GMV6 Shepparton for Autumn Faces |